Pos. Name Round 3 R1 R2 R3 +/-Par Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Par Total
1. Erofejeff , Peter 5 5 4 3 4 4 4 2 5 7 4 3 5 5 2 4 2 6 72 74 68 69 74 -5 211
2. Bronson , Peter Henry 5 4 5 3 5 3 4 3 3 5 4 4 4 4 3 4 3 4 72 70 70 72 70 -4 212
3. Nilbrink , Paul 4 5 4 4 4 4 4 4 6 5 4 3 5 4 5 3 3 4 72 75 69 69 75 -3 213
4. Ojala , Matti 5 4 4 5 5 5 4 2 3 5 4 3 4 4 5 4 3 3 72 72 73 77 72 +6 222
5. Ravn , Eric 5 4 4 3 5 4 3 3 5 5 5 5 4 5 3 4 3 3 72 73 77 74 73 +8 224
6. Hansen , Thomas 5 5 4 4 5 4 4 4 4 7 4 4 6 5 3 4 3 5 72 80 73 72 80 +9 225
7. Engqvist , Linus 4 5 5 3 5 5 4 3 5 6 5 3 5 4 3 4 3 4 72 76 77 73 76 +10 226
8. Grant , John 6 5 5 4 5 4 4 3 4 10 5 3 5 5 3 4 3 4 72 82 71 74 82 +11 227
9. Proctor , Martyn 5 4 4 3 5 5 4 3 4 5 4 2 5 5 4 4 3 4 72 73 78 78 73 +13 229
10. Bobala , Kacper 6 4 5 4 7 5 5 5 4 5 5 2 5 3 3 4 4 4 72 80 75 79 80 +18 234
11. Lingmerth , Patrik 7 5 5 3 6 5 4 3 4 8 3 3 6 4 3 4 4 7 72 84 77 76 84 +21 237
T12. Szadny , Łukasz 5 5 4 4 5 4 4 3 6 7 4 4 6 5 4 4 2 5 72 81 83 74 81 +22 238
T12. Sałuda , Maksymilian 5 5 6 3 5 6 4 4 4 8 7 4 4 4 3 4 4 3 72 83 78 77 83 +22 238
T12. Flindt , Michael 6 5 4 4 5 4 6 2 4 6 5 3 5 5 3 4 4 4 72 79 82 77 79 +22 238
T15. Messing , Brian 6 4 4 4 5 4 3 3 4 6 5 4 5 5 3 4 3 4 72 76 83 80 76 +23 239
T15. Hejger , Martin 5 4 4 3 6 4 5 3 4 5 5 4 5 5 4 5 4 4 72 79 77 83 79 +23 239
17. Budaj , Jakub 4 4 4 3 5 4 5 4 5 6 6 6 5 5 3 4 3 5 72 81 82 78 81 +25 241
18. Geoghegan , Duncan 8 4 5 3 5 4 4 3 5 5 5 3 6 5 3 4 3 4 72 79 86 77 79 +26 242
T19. Weeks , Richard 6 4 4 4 5 4 4 5 5 7 5 4 6 5 2 5 2 4 72 81 82 80 81 +27 243
T19. Saarinen , Juha 5 4 5 3 6 4 4 3 5 5 6 4 5 6 3 4 6 6 72 84 79 80 84 +27 243
* - round results are not taken account for classification
Font size 
11px
Players on list: 
20
Delay 
5s
Classification:
English version Wersja polska
Powered by PZG Eagle PZG